Our automated engine systematically detects newly listed properties, contacts listing agents, and delivers qualified leads directly to your inbox.
I build high-performing cold outreach engines that convert raw real estate data into predictable deals. Recently, I engineered an automated acquisition system customized for home stagers—extracting vacant property listings instantly from the MLS and initiating direct agent outreach before competitors know they exist.
Connect on LinkedIn ➔| Month | Quote Requests | Closed Deals | Actual Sales | Last Year | Growth Rate | Goal | Goal Attainment |
|---|---|---|---|---|---|---|---|
| JANUARY | 15 | 7 | $24,000 | $15,500 | +154.84% | $25,000 | 96.00% |
| FEBRUARY | 16 | 14 | $64,400 | $34,100 | +188.86% | $45,330 | 142.07% |
| MARCH | 17 | 14 | $48,900 | $31,400 | +155.73% | $44,280 | 110.43% |
| JUNE | 26 | 20 | $53,620 | $38,837 | +138.06% | $59,000 | 90.88% |
| JULY | 18 | 13 | $79,900 | $16,850 | +474.18% | $56,000 | 142.68% |
| AUGUST | 23 | 15 | $69,598 | $24,050 | +289.39% | $56,000 | 124.28% |
Scrapers extract newly listed vacant properties every morning across targeted counties, gathering agent emails and contact information.
Before any outreach email triggers, property statuses are verified so messaging remains accurate and context-aware.
Quality checks verify contact accuracy while dedicated domain insulation and warmup protocols guarantee maximum inbox deliverability without risking your primary business domain.
When an agent requests a quote or shows interest, the lead is routed directly to your sales team in real time.
| COUNTY | ZILLOW LEADS | REALTOR LEADS | TOTAL RAW GATHERED | EMAILED PROSPECTS | QUOTE REQUESTS | QUOTE CONV. % |
|---|---|---|---|---|---|---|
| RHODE ISLAND | 136 | 21 | 157 | 28 | 0 | 0.0% |
| Worcester | 114 | 17 | 131 | 41 | 0 | 0.0% |
| Suffolk | 109 | 22 | 131 | 30 | 0 | 0.0% |
| Middlesex | 104 | 27 | 131 | 42 | 0 | 0.0% |
| Essex | 106 | 22 | 128 | 33 | 0 | 0.0% |
| Norfolk | 99 | 21 | 120 | 27 | 0 | 0.0% |
| Bristol | 103 | 14 | 117 | 23 | 1 | 4.3% |
| Plymouth | 90 | 16 | 106 | 21 | 0 | 0.0% |
| Strafford NH | 38 | 5 | 43 | 11 | 1 | 9.1% |
| TOTAL | 1,447 | 234 | 1,681 | 400 | 2 | 0.5% |
⚡ Expect a direct personal reply within 12–24 hours regarding territory availability.